Pumps Axial-piston

F11

F11
  • Operating pressure up to 420 bar
  • High performance (low losses)
  • Resistant to high external loading on the shaft
  • Resistant to temperature and mechanical vibrations
  • High reliability
  • Easy maintenance
  • ISO and SAE versions are available
Standard size * F11 05 10 12 14 19 150 250  
Displacement (cub.cm/rev) 4.9 9.8 12.5 14.3 19.0 150.0 242.0  
Max operating pressure (bar) 350 350 350 350 350 350 350  
Max operating speed (rpm) 4600 4200 4000 3900 3500 1700 1500  
Weight (kg) 5 7.5 8.2 8.3 11 70 77  
* Use position F12 at average flow rate
 

F12

F12
  • Operating pressure up to 480 bar
  • Very high power
  • High coefficient of efficiency
  • Small size
  • Cartridge valves to ISO or SAE standards may be installed
  • High reliability
  • Easy maintenance
Standard size F12 -30 -40 -60 -80 -90 -110 -125  
Displacement (cub.cm/rev) 30.0 40.0 59.8 80.4 93.0 110.1 125  
Max operating pressure (bar) 420 420 420 420 420 420 420  
Max operating speed (rpm) 3150 2870 2500 2300 2300 2290 2100  
Weight (kg) 12 16.5 21 26 26 36 36  
 

PD

PD
  • Compact in size
  • Noiseless operation
  • Long-life performance; tapered roller bearing
  • Various positions of Input and output port
  • Easy maintenance
Standard size PVM 075 100 140  
Displacement (cub.cm/rev) 75 100 140  
Max operating pressure (bar) 280 280 280  
Max operating speed (rpm) 1800 1800 1800  
Weight (kg) 31 55 67  
 

PV

PV
  • Pump case of high-strength cast iron
  • Module-type valving
  • Large servo piston provides high speed of operation
  • Through shaft for high starting torque
  • 9 pistons
  • Pressure pilot
  • Metric and inch mounting holes
  • Metric and inch systems of installation (mounting holes)
  • Easy maintenance
  • Mounting with 2 bolts turned by 45 degrees is available for pumps with displacement 28, 46, 76 and 100 cub.cm/rev
Standard size PV 16 20 23 28 32 40 46 63 76 80 92 100 140 180 270  
Displacement (cub.cm/rev) 16 20 23 28 32 40 46 63 76 80 92 100 140 180 270  
Max operating pressure (bar) 350 350 350 320 350 350 350 350 320 350 350 320 350 350 350  
Max operating speed (rpm) 3000 3000 3000 3000 2800 2800 2800 2800 2300 2500 2300 2300 2400 2200 1800  
Input power (kW) 15.5 19.5 22.5 24.5 31 39 45 61.5 67 78 89.5 89 136 175 263  
Weight (kg) 19 19 19 19 30 30 30 60 39 60 60 60 90 90 172  
 

© USP Ltd     Web programming of the site Strong Planet