Motors Gerotor

TE

TE
  • High volumetric efficiency
  • Effective cooling
  • High pressure shaft seal
  • High flow shaft seal cooling
  • High starting torque
  • High side load capacity
  • Balanced performance in both directions of rotation
  • Long life
Standard size TE 0036 0045 0050 0065 0080 0100 0130 0165 0195  
Displacement (cub.cm/rev) 36 41 49 65 82 98 130 163 195  
Max operating pressure (bar) 140 140 140 140 140 140 140 140 140  
Max operating speed (rpm) 1141 1024 1020 877 695 582 438 348 292  
Max continuous output torque (Nm) 55 71 90 125 160 190 255 310 390  
Weight (kg) 6.7 6.8 6.9 7.0 7.1 7.2 7.6 7.8 8.1  
Standard size TE 0230 0260 0295 0330 0365 0390  
Displacement (cub.cm/rev) 228 260 293 328 370 392  
Max operating pressure (bar) 120 110 100 100 95 85  
Max operating speed (rpm) 328 287 256 228 203 191  
Max continuous output torque (Nm) 380 400 428 443 467 445  
Weight (kg) 8.3 8.6 8.8 9.1 9.4 9.6  
 

TF

TF
  • High volumetric efficiency
  • Effective cooling
  • High pressure shaft seal
  • High flow shaft seal cooling
  • High starting torque
  • High side load capacity
  • Long life
Standard size TF 0080 0100 0130 0140 0170 0195 0240 0280 0360 0405 0475  
Displacement (cub.cm/rev) 81 100 128 141 169 197 238 280 364 405 477  
Max operating pressure (bar) 207 155 138 138 138 138 138 138 130 128 113  
Max operating speed (rpm) 693 749 583 530 444 381 394 334 258 231 195  
Max continuous output torque (Nm) 220 195 230 255 315 365 425 510 595 655 680  
Weight (kg) 14.0 14.0 14.2 14.3 14.6 14.9 15.3 15.6 16.3 17.0 17.5  
 

TG

TG
  •  High volumetric efficiency
  • Effective cooling
  • High pressure shaft seal
  • High flow shaft seal cooling
  • High starting torque
  • High side load capacity
  • Long life
Standard size TG 0140 0170 0195 0240 0280 0310 0335 0405 0475 0530 0625 0785 0960  
Displacement (cub.cm/rev) 141 169 195 238 280 310 337 405 477 528 623 786 959  
Max operating pressure (bar) 207 207 207 207 207 207 207 172 138 138 121 103 69  
Max operating speed (rpm) 660 554 477 393 334 303 277 232 237 213 182 143 118  
Max continuous output torque (Nm) 390 475 555 675 795 924 965 940 885 980 985 1045 775  
Weight (kg) 14.6 14.8 15.1 15.5 15.9 16.1 16.3 16.9 17.5 18.3 19.0 20.5 22.2  
 

TH

TH
  • High volumetric efficiency
  • Effective cooling
  • High pressure shaft seal
  • High flow shaft seal cooling
  • High starting torque
  • High side load capacity
  • Long life
Standard size TH 0140 0170 0195 0240 0280 0310 0335 0405 0475 0530 0625 0785 0960  
Displacement (cub.cm/rev) 141 169 195 238 280 310 337 405 477 528 623 786 959  
Max operating pressure (bar) 207 207 207 207 207 207 207 172 138 138 121 103 69  
Max operating speed (rpm) 660 554 477 393 334 303 277 232 237 213 182 143 118  
Max continuous output torque (Nm) 390 475 555 675 795 924 965 940 885 980 985 1045 775  
Weight (kg) 16.9 17.2 17.4 17.8 18.2 18.4 18.6 19.2 19.8 20.6 21.3 22.9 24.5  
 

TK

TK
  • High volumetric efficiency
  • Effective cooling
  • Internal spline and shaft seal cooling 
  • High flow shaft seal cooling
  • High starting torque
  • High side load capacity
  • Long life
Standard size TK 0250 0315 0400 0500 0630 0800 1000  
Displacement (cub.cm/rev) 250 315 400 500 630 800 1000  
Max operating pressure (bar) 241 241 207 207 207 190 172  
Max operating speed (rpm) 523 413 373 298 237 276 218  
Max continuous output torque (Nm) 814 1029 1153 1439 1617 1916 2413  
Weight (kg) 30.8 31.4 32.3 33.2 34.5 36.0 37.9  
 

© USP Ltd     Web programming of the site Strong Planet